<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Anderson, CSCS &#187; Weight Loss</title>
	<atom:link href="http://chadandersoncscs.com/tag/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadandersoncscs.com</link>
	<description>Fitness &#38; nutrition &#124; Winchester, VA</description>
	<lastBuildDate>Fri, 18 May 2012 07:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top 5 nutritional mistakes I see most frequently</title>
		<link>http://chadandersoncscs.com/nutrition/top-5-nutritional-mistakes-i-see-most-frequently/</link>
		<comments>http://chadandersoncscs.com/nutrition/top-5-nutritional-mistakes-i-see-most-frequently/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:56:13 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[nutrition mistakes]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[water intake]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=363</guid>
		<description><![CDATA[I&#8217;ve seen many, many diets over the years. When it comes to those people wanting to lose weight, there are several mistakes their diets usually have in common. Here are the top 5 things I see most frequently. 1) Too many calories &#8211; This one goes without saying. If you&#8217;re consuming too many calories you&#8217;re &#8230; <a href="http://chadandersoncscs.com/nutrition/top-5-nutritional-mistakes-i-see-most-frequently/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen many, many diets over the years.  When it comes to those people wanting to lose weight, there are several mistakes their diets usually have in common.  Here are the top 5 things I see most frequently.</p>
<p>1) Too many calories &#8211; This one goes without saying.  If you&#8217;re consuming too many calories you&#8217;re not going to lose weight.  The problem here is that the individual sometimes isn&#8217;t aware unless they&#8217;re tracking their diets. <span id="more-363"></span></p>
<p>2) Not eating enough protein &#8211; I would say 99% of the diets I view don&#8217;t contain enough protein.  If you&#8217;re not in the range of 0.7-1.0g/pound of bodyweight, you need to increase your protein intake.  Lean meat, fish, poultry are good sources.  If you&#8217;re having a hard time getting enough protein, consider adding a protein supplement.</p>
<p>3) Not eating frequently enough &#8211; While studies show that meal frequency has little effect on weight loss if total calories consumed each day are equal, I find it&#8217;s much easier to control calories if I&#8217;m eating throughout the day and not gorging at night.  It can help stabilize blood sugar levels, which can ward off cravings and binges. </p>
<p>4) Skipping breakfast &#8211; Breakfast is important.  Those who skip breakfast tend to consume more calories daily than those who do not.  After fasting for 6-8 hours overnight, your body is need of nutrients first thing in the morning.  Consume a complete breakfast with plenty of protein, carbs, and fat.</p>
<p>5) Not eating prior to exercising &#8211; While some may think they&#8217;re going to burn more fat if they exercise on an empty stomach, the fact is you won&#8217;t.  For better, more effective workouts, consume a combination of carbs and protein about 90 minutes prior to exercise.</p>
<p>Bonus: Not drinking enough water &#8211; By now I think everyone knows the importance of water and the effects dehydration can have.  You should consume around 0.6oz per pound of bodyweight. </p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/nutrition/top-5-nutritional-mistakes-i-see-most-frequently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 benefits of tracking your diet</title>
		<link>http://chadandersoncscs.com/nutrition/top-5-benefits-of-tracking-your-diet/</link>
		<comments>http://chadandersoncscs.com/nutrition/top-5-benefits-of-tracking-your-diet/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:23:18 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[tracking diet]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=359</guid>
		<description><![CDATA[When my clients are interested in losing weight I always recommend they track their diets. Here are the top 5 benefits of doing so. 1) Awareness &#8211; I don&#8217;t know how many times I&#8217;ve heard &#8220;My diet is fine, I just need help with exercise&#8221;. I would say 99% of the time this changes after &#8230; <a href="http://chadandersoncscs.com/nutrition/top-5-benefits-of-tracking-your-diet/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When my clients are interested in losing weight I always recommend they track their diets.  Here are the top 5 benefits of doing so.</p>
<p>1) Awareness &#8211; I don&#8217;t know how many times I&#8217;ve heard &#8220;My diet is fine, I just need help with exercise&#8221;.  I would say 99% of the time this changes after the individual starts tracking their diet.  If you aren&#8217;t aware of what you&#8217;re doing you have no idea that a change is even necessary.</p>
<p>2) Education &#8211; You would be surprised how much you learn from logging your food intake.  It opens up a whole new world when it comes to nutritional content of food and food selection, especially when eating out.  Plus, the education you get lasts forever. Should you happen to fall off the wagon you have the knowledge to get back on track.<span id="more-359"></span></p>
<p>3) Adjustments &#8211; If you&#8217;re tracking your diet it&#8217;s easy to figure out what adjustments need to be made to continue progressing.  If not, it&#8217;s a best guess scenario that probably won&#8217;t lead to the results you&#8217;re looking for.</p>
<p>4) Accountability &#8211; Tracking your diet keeps you accountable, whether to yourself to a third party.  It makes you stop and think prior to eating, &#8220;Do I really want to add this to my log?&#8221;, and changes the way you eat.</p>
<p>5) Results &#8211;  By far, those who track their diets see better results than those who don&#8217;t.  If you&#8217;re in a situation where weight loss is not occurring, start tracking your diet and see how quickly things change.</p>
<p>There are many tools available to track your diet.  Personally, I prefer <a href="http://www.myfitnesspal.com">MyFitnessPal</a>.  It&#8217;s functionality is great and once you get your meals and common foods set it&#8217;s easy to input your intake. It also has a mobile app available which allows you to input your diet on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/nutrition/top-5-benefits-of-tracking-your-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you track caloric expenditure of exercise?</title>
		<link>http://chadandersoncscs.com/weight-loss/track-caloric-expenditure-of-exercise/</link>
		<comments>http://chadandersoncscs.com/weight-loss/track-caloric-expenditure-of-exercise/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:11:02 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=179</guid>
		<description><![CDATA[As part of my boot camp program, I recommend all my clients track their nutrition intake using an online tracker or mobile app. Aside from the obvious benefits of knowing how many calories you&#8217;re consuming etc., the knowledge and understanding of nutrition you gain from doing so is invaluable. It&#8217;s a tedious thing to do, &#8230; <a href="http://chadandersoncscs.com/weight-loss/track-caloric-expenditure-of-exercise/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of my <a href="http://www.afsbootcamps.com">boot camp program</a>, I recommend all my clients track their nutrition intake using an online tracker or mobile app.  Aside from the obvious benefits of knowing how many calories you&#8217;re consuming etc., the knowledge and understanding of nutrition you gain from doing so is invaluable. It&#8217;s a tedious thing to do, no doubt.  But it is well worth the effort.</p>
<p>So what about tracking caloric expenditure of exercise? <span id="more-179"></span></p>
<p>Most online diet logs that I&#8217;ve seen also give you the ability to track your exercise and provide you some estimate of caloric expenditure of the exercise performed.  In a lot of cases, they will figure these calories into your daily recommendations and allow you to eat more on the days you exercise.  While I think the intentions behind this are good, I think the end result will be counter productive.  </p>
<p>The more variables you enter into an equation to more likely you are to make a mistake.  Given the fact that diet weighs more than exercise when it comes to producing body composition changes, I like to treat exercise as a constant.  Also, people tend to overestimate the intensity of exercise which results in an inflated caloric expenditure numbers.  Combine this with the fact that people tend to underestimate their food consumption and you can easily see the issues that arise.</p>
<p>I recommend ignoring the expenditure side of the equation of focusing solely on diet.  It&#8217;s usually the more difficult aspect of a program to get right and the one people struggle with the most.  If you are able to fine-tune your diet you will more than likely will experience the results you are seeking.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/weight-loss/track-caloric-expenditure-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you shouldn&#8217;t base caloric adjustments on absolute numbers.</title>
		<link>http://chadandersoncscs.com/weight-loss/why-you-shouldnt-base-caloric-adjustments-on-absolute-numbers/</link>
		<comments>http://chadandersoncscs.com/weight-loss/why-you-shouldnt-base-caloric-adjustments-on-absolute-numbers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:08:20 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=188</guid>
		<description><![CDATA[For the longest time I have seen trainers, RDs etc. recommend absolute changes in caloric intake. The most popular recommendation by far being to increase/decrease calories by 250 per day. However, 250 calories means different things for different people and I think it&#8217;s the wrong approach to take. Suppose you have someone who weighs 250lbs &#8230; <a href="http://chadandersoncscs.com/weight-loss/why-you-shouldnt-base-caloric-adjustments-on-absolute-numbers/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the longest time I have seen trainers, RDs etc. recommend absolute changes in caloric intake. The most popular recommendation by far being to increase/decrease calories by 250 per day.  However, 250 calories means different things for different people and I think it&#8217;s the wrong approach to take.  </p>
<p>Suppose you have someone who weighs 250lbs and is consuming 2500 calories/day in order to lose weight.  Reducing intake by 250 calories per day represents a 10% decrease in daily calories.  What if the person weighs only 150lbs and is consuming 1500 calories per day in order to lose weight?  Reducing calories by 250 per day would equal a 17% decrease in daily calories.  This is a pretty sharp drop in intake at once and could have counterproductive results.  </p>
<p>A better way to go about it would be to adjust caloric intake by percentage instead of absolute numbers.  This way adjustments are relative to the individual and you avoid making adjustments that are too high for some or too low for others.  Personally, I always start with a 10% change in calories, regardless of whether someone is looking to lose weight or gain muscle.  It&#8217;s typically enough to get the person rolling again without any adverse effects that could result from too big a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/weight-loss/why-you-shouldnt-base-caloric-adjustments-on-absolute-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritizing dietary requirements for weight loss</title>
		<link>http://chadandersoncscs.com/weight-loss/dietary-requirements-prioritized/</link>
		<comments>http://chadandersoncscs.com/weight-loss/dietary-requirements-prioritized/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:58:05 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=253</guid>
		<description><![CDATA[When it comes to dieting for weight loss you need to get your priorities in order. With so much attention given to carbs these days it&#8217;s easy to lose sight of what&#8217;s really important. So, here you go&#8230;dietary requirements prioritized. 1) Calories &#8211; If you&#8217;re consuming too many calories, it doesn&#8217;t matter how much protein, &#8230; <a href="http://chadandersoncscs.com/weight-loss/dietary-requirements-prioritized/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to dieting for weight loss you need to get your priorities in order.  With so much attention given to carbs these days it&#8217;s easy to lose sight of what&#8217;s really important. So, here you go&#8230;dietary requirements prioritized.</p>
<p>1) Calories &#8211; If you&#8217;re consuming too many calories, it doesn&#8217;t matter how much protein, fat, or carbs you&#8217;re eating&#8230;you&#8217;re going to gain weight or at least not lose weight.</p>
<p>2) Protein &#8211; If you&#8217;re not consuming enough protein while on a calorie restricted diet, you&#8217;re going to lose muscle.  If you lose muscle, your metabolism will drop.  <span id="more-253"></span>Not as much as some would like to think (just like adding a pound of muscle doesn&#8217;t increase your metabolism as much as some would like to think), but every little bit is important.</p>
<p>3) Fat &#8211; You need to consume enough good fats for metabolic processes to work properly and to maintain cellular functions.</p>
<p>4) Carbs &#8211; If you can survive on 0 grams of carbs per day, putting them last is the only place that makes sense.  Besides, if the above are set properly carbs will fall where they need to be.</p>
<p>The above parameters should be set in order.  See <a href="http://chadandersoncscs.com/weight-loss/nutrition-for-weight-loss/">Nutrition for Weight Loss</a> for the details on setting each of the four variables.  To simplify the process, focus on one step at a time.  First, set your calories.  When you are able to hit your calorie goals on a daily basis, move to step two and focus on protein intake.  Once you&#8217;re able to hit your goals for both calories and protein, move to step three.  Once you get things clicking with steps 1-3 everything should be in working order.  Keep in mind, however, when weight loss occurs each parameter will have to be reset in order to maintain progress.</p>
<p>Taking the above approach will simplify the process and have you focusing on one thing at a time.  Trying to tackle everything at once can easily become too much. I&#8217;ve used these guidelines and approach with many clients and it works.  Give it a try and see how it works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/weight-loss/dietary-requirements-prioritized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full body workout to kickstart your New Year!</title>
		<link>http://chadandersoncscs.com/workouts/full-body-workout-to-kickstart-your-new-year/</link>
		<comments>http://chadandersoncscs.com/workouts/full-body-workout-to-kickstart-your-new-year/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:21:26 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=251</guid>
		<description><![CDATA[Use this full body routine to get the New Year started on the right foot! The supersets reduce workout time while maximizing calorie burn to assist with your fat loss efforts. Warm-Up 5-10 minute jog A1) Split Squat &#8211; 3 sets of 8 reps A2) Dumbbell Chest Press, Incline &#8211; 3 sets of 8 reps &#8230; <a href="http://chadandersoncscs.com/workouts/full-body-workout-to-kickstart-your-new-year/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Use this full body routine to get the New Year started on the right foot!  The supersets reduce workout time while maximizing calorie burn to assist with your fat loss efforts.</p>
<p>Warm-Up 5-10 minute jog</p>
<p>A1) Split Squat &#8211; 3 sets of 8 reps<br />
A2) Dumbbell Chest Press, Incline &#8211; 3 sets of 8 reps<br />
Rest 45-60 seconds between sets</p>
<p>B1) Romanian Deadlift &#8211; 3 sets of 10 reps<br />
B2) One Arm Dumbbell Row, Standing &#8211; 3 sets of 8 reps<br />
Rest 45-60 seconds between sets</p>
<p>C1) Hip Bridge, Single Leg &#8211; 3 sets of 12 reps<br />
C2) Push-Ups &#8211; 3 sets of 10 reps<br />
C2) Dumbbell Pullovers &#8211; 3 sets of 10 reps<br />
Rest 45-60 seconds between sets</p>
<p>D1) Dumbbell Lateral Raise &#8211; 3 sets of 10 reps<br />
D2) Dumbbell Curl &#8211; 3 sets of 10 reps<br />
D3) Lying Triceps Extension &#8211; 3 sets of 10 reps<br />
Rest 45-60 seconds between sets</p>
<p>E1) Plank &#8211; 3 sets of 60-second holds<br />
E2) Russian Twist &#8211; 3 sets of 20 reps (weighted)<br />
Rest 45-60 seconds between sets</p>
<p>Note: A1)..A2)&#8230;etc represent supersets.  Both exercises should be performed back-to-back without rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/workouts/full-body-workout-to-kickstart-your-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition for weight loss</title>
		<link>http://chadandersoncscs.com/weight-loss/nutrition-for-weight-loss/</link>
		<comments>http://chadandersoncscs.com/weight-loss/nutrition-for-weight-loss/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:24:39 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=196</guid>
		<description><![CDATA[No surprise I get a lot of questions about proper nutrition for weight loss. Since many people are obsessed with numbers, here are the numbers I start with when recommending a diet conducive to weight loss: 1) Calories: Body weight x 10 calories Why? You need to start somewhere and this is as good a &#8230; <a href="http://chadandersoncscs.com/weight-loss/nutrition-for-weight-loss/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No surprise I get a lot of questions about proper nutrition for weight loss.  Since many people are obsessed with numbers, here are the numbers I start with when recommending a diet conducive to weight loss:</p>
<p>1) Calories: Body weight x 10 calories<br />
Why?  You need to start somewhere and this is as good a place as any.</p>
<p>2) Protein: Body weight x 0.7g<br />
Why? When calorie intake decreases, protein needs increase. Having enough protein in the diet will help maintain your strength and muscle mass.  Although most people recommend 1g+ of protein per pound, I&#8217;ve found that 0.7g has worked well with my clients. <span id="more-196"></span></p>
<p>3) Fat: 25% of total calories<br />
Why?  Fats, primarily essential fats (omegas), are important for maintaining healthy cells and metabolic processes.</p>
<p>4) Carbs: Leftover calories<br />
Why?  Unless you&#8217;re an endurance athlete or have an underlying health condition that requires more attention, I really don&#8217;t concern myself with carbs.  I&#8217;ve found that if you get the first 3 correct, carbs really don&#8217;t matter much.</p>
<p>5) Water: Body weight x 0.6<br />
Why?  If you&#8217;re dehydrated your body will suffer and so will your results.  If you aren&#8217;t running to the bathroom constantly throughout the day you need to drink more water.</p>
<p>While you will always need to adjust things according to your results, this is a good starting point for most people.  The key is to be consistent and patient, giving it enough time before pulling the plug and giving up.  I would say give it 2-4 weeks to see some results.  If you&#8217;re not getting anything by then, you can probably be sure it isn&#8217;t water retention and should make some changes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/weight-loss/nutrition-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick tip about calories&#8230;</title>
		<link>http://chadandersoncscs.com/weight-loss/quick-tip-about-calories/</link>
		<comments>http://chadandersoncscs.com/weight-loss/quick-tip-about-calories/#comments</comments>
		<pubDate>Mon, 02 May 2011 08:23:33 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=186</guid>
		<description><![CDATA[You never burn off as many calories as you think you should while exercising. You&#8217;re always consuming more calories than you think you are. Keep these two things in mind and you&#8217;ll do just fine!]]></description>
			<content:encoded><![CDATA[<p>You never burn off as many calories as you think you should while exercising.  You&#8217;re always consuming more calories than you think you are.  Keep these two things in mind and you&#8217;ll do just fine!</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/weight-loss/quick-tip-about-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip on Protein Intake During Caloric Restriction</title>
		<link>http://chadandersoncscs.com/weight-loss/quick-tip-on-protein-intake-during-caloric-restriction/</link>
		<comments>http://chadandersoncscs.com/weight-loss/quick-tip-on-protein-intake-during-caloric-restriction/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:42:04 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=158</guid>
		<description><![CDATA[I just wanted to post a quick tip on protein intake while on a calorie restricted diet. When calories are reduced (caloric deficit created), your body&#8217;s need for protein increases. Therefore, be extra aware of your protein intake during a calorie restriction.  Protein intake should be in the neighborhood of 1.0g/lb of body weight.  This &#8230; <a href="http://chadandersoncscs.com/weight-loss/quick-tip-on-protein-intake-during-caloric-restriction/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just wanted to post a quick tip on protein intake while on a calorie restricted diet. When calories are reduced (caloric deficit created), your body&#8217;s need for protein increases. Therefore, be extra aware of your protein intake during a calorie restriction.  Protein intake should be in the neighborhood of 1.0g/lb of body weight.  This will vary a little according to body fat, etc.  But generally speaking, this is a good place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/weight-loss/quick-tip-on-protein-intake-during-caloric-restriction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Blame Genetics for Our Weight Issues</title>
		<link>http://chadandersoncscs.com/fitness/dont-blame-genetics-for-our-weight-issues/</link>
		<comments>http://chadandersoncscs.com/fitness/dont-blame-genetics-for-our-weight-issues/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:27:08 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=117</guid>
		<description><![CDATA[One thing that comes up quite frequently when discussing obesity and weight loss is the role our genetics plays.  Most people are quick to point the finger and say, &#8220;It&#8217;s my genetics&#8221; or &#8220;it&#8217;s in the genes&#8221; when figuring out the determining factor in our weight issues.  While some people may disagree with me, I&#8217;m &#8230; <a href="http://chadandersoncscs.com/fitness/dont-blame-genetics-for-our-weight-issues/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One thing that comes up quite frequently when discussing obesity and weight loss is the role our genetics plays.  Most people are quick to point the finger and say, &#8220;It&#8217;s my genetics&#8221; or &#8220;it&#8217;s in the genes&#8221; when figuring out the determining factor in our weight issues.  While some people may disagree with me, I&#8217;m telling you it&#8217;s not our genetics!</p>
<p>While genetic makeup may predispose you to being overweight, it is not the determining factor of whether or not you will become overweight.  Genetics are heavily influenced by environmental factors (ie. diet &amp; exercise).  I think we can all agree that genetics have changed very little since the early 1900&#8242;s, yet incidence of obesity/overweight, and the chronic diseases which accompany it (ie. heart disease, diabetes, cancer, etc.), has skyrocketed!  Why?  Our nutrition (mainly) and exercise habits. <span id="more-117"></span></p>
<p>Since we have migrated from whole foods to processed foods, coupled with the food industry&#8217;s love of inexpensive high fructose corn syrup (check the labels, it&#8217;s in EVERYTHING!), our waistlines have expanded out of control.  And any study that says we&#8217;re just as active today as we were 50 years ago should give back the money they used to fund it.</p>
<p>If our own epidemic isn&#8217;t evidence enough, just look to other countries who are now allowing McDonald&#8217;s to set up shop on their street corners and see how their body weight, and health, has changed.  Should we point the finger at their genetics, also?  Nope.</p>
<p>While I&#8217;m not claiming that genetics has nothing to do with our obesity epidemic, I am saying it is not the determining factor of whether you will become obese/overweight or not.  This should give you hope that no matter what hand you&#8217;ve been dealt by your genetics, there is something you can do about it.  Just keep pushing forward and don&#8217;t give up!</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/fitness/dont-blame-genetics-for-our-weight-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

