<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Anderson, CSCS &#187; interval training</title>
	<atom:link href="http://chadandersoncscs.com/tag/interval-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadandersoncscs.com</link>
	<description>Fitness &#38; nutrition &#124; Winchester, VA</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Interval workout to improve your running performance</title>
		<link>http://chadandersoncscs.com/workouts/interval-workout-to-improve-your-running-performance/</link>
		<comments>http://chadandersoncscs.com/workouts/interval-workout-to-improve-your-running-performance/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:13:39 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=297</guid>
		<description><![CDATA[Here is a simple interval workout that will improve your running performance. It can be performed on a treadmill or track. It can be performed on an incline, decline, or on flat ground. Warm-up 5-10 minutes light jog Interval 1: 3 minutes &#124; Max Effort Recover: 3 minutes &#124; 65% max Interval 2: 3 minutes &#8230; <a href="http://chadandersoncscs.com/workouts/interval-workout-to-improve-your-running-performance/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a simple interval workout that will improve your running performance.  It can be performed on a treadmill or track. It can be performed on an incline, decline, or on flat ground.</p>
<p>Warm-up 5-10 minutes light jog</p>
<p><strong>Interval 1:</strong> 3 minutes | Max Effort</p>
<p>Recover: 3 minutes | 65% max</p>
<p><strong>Interval 2:</strong> 3 minutes | Max Effort</p>
<p>Recover: 3 minutes | 65% max</p>
<p><strong>Interval 3:</strong> 3 minutes | Max Effort</p>
<p>Recover: 2 minutes 30 seconds | 65% max</p>
<p><strong>Interval 4:</strong> 3 minutes | Max Effort</p>
<p>Recover: 2 minutes 30 seconds | 65% max</p>
<p><strong> Interval 5:</strong> 3 minutes | Max Effort</p>
<p>Recover: 2 minutes | 65% max</p>
<p><strong>Interval 6:</strong> 3 minutes | Max Effort</p>
<p>Cool down: 5 minutes </p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/workouts/interval-workout-to-improve-your-running-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tabata Protocol: Increased intensity for increased results</title>
		<link>http://chadandersoncscs.com/fitness/the-tabata-protocol/</link>
		<comments>http://chadandersoncscs.com/fitness/the-tabata-protocol/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:38:36 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Tabata]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=277</guid>
		<description><![CDATA[Tabata Protocol Tabata training is based on the 1996 study by Tabata et al. In the study, subjects were prescribed an exercise protocol that consisted of brief bouts (20 seconds in duration) of high intensity exercise (~170% VO2 Max) followed by short rests intervals (10 seconds in duration) and repeated for 4 minutes. Subjects were &#8230; <a href="http://chadandersoncscs.com/fitness/the-tabata-protocol/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Tabata Protocol</h3>
<p>Tabata training is based on the 1996 study by Tabata et al. In the study, subjects were prescribed an exercise protocol that consisted of brief bouts (20 seconds in duration) of high intensity exercise (~170% VO2 Max) followed by short rests intervals (10 seconds in duration) and repeated for 4 minutes.  Subjects were trained on a cycle ergometer.  The training protocol resulted in a 7ml.kg-1.min-1 increase in VO2 max and a 28% improvement in anaerobic capacity.  These results are significant because a simultaneous increase in VO2 and anaerobic capacity are not typical of traditional endurance training. Also significant was the fact that these results were achieved with a lower volume of training than would be required for traditional endurance training.<span id="more-277"></span></p>
<h3>Tabatas and Fat Loss</h3>
<p>Another benefit of the Tabata Protocol, and high-intensity interval training (HIIT) in general, is its ability to induce fat loss.  When compared to traditional cardio training, HIIT is more effective at burning fat when adjusted for volume.  In other words, when the volume is work is equal between HIIT and traditional cardio, HIIT results in more fat loss.</p>
<h3>Applications</h3>
<p>Although the original protocol was performed on a cycle ergometer, there have been many adaptations of this style of training.  It has been used with bodyweight circuits, calisthenics, traditional resistance exercises, complex exercises (multiple exercises performed as one continuous movement), sprinting, and more.  While reaching an intensity of 170% VO2 (as in the study) may not always occur with these other methods, empirical evidence suggests these adaptions of the Tabata protocol are still highly effective.</p>
<h3>Sample Tabatas</h3>
<p>Here are some sample Tabatas I like to use. Incorporate them into your workout routine.  Keep in mind that effort needs to be all out on the work sets in order for them to be effective.</p>
<p><strong>Sample #1: 4-Exercise Bodyweight Tabata</strong></p>
<p>A1) Squat Thrust &#8211; 20 seconds<br />
Rest 10 seconds<br />
A2) Split Squat Jump &#8211; 20 seconds<br />
Rest 10 seconds<br />
A3) Mixed Thrusters &#8211; 20 seconds<br />
Rest 10 seconds<br />
A4) High Knees &#8211; 20 seconds<br />
Rest 10 seconds</p>
<p>After A4, you would repeat the circuit one more time without resting (total of 4 minutes).</p>
<p><strong>Sample #2: 2-Exercise Bodyweight Tabata</strong></p>
<p>B1) Burpees &#8211; 20 seconds<br />
Rest 10 seconds<br />
B2) Mountain Climbers &#8211; 20 seconds<br />
Rest 10 seconds</p>
<p>After B2, you would repeat the circuit three more times (total of 4 minutes).</p>
<p><strong>Sample #3: Sprint Tabata</strong></p>
<p>C1) Sprint &#8211; 20 seconds<br />
Rest 10 seconds<br />
C2) Incline Sprint (3% grade) &#8211; 20 seconds<br />
Rest 10 seconds</p>
<p>After C2, you would repeat the circuit three more times (total of 4 minutes).<br />
</p>
<h4>Sources</h4>
<ul class="sources">
<li>Impact of exercise intensity on body fatness and skeletal muscle metabolism. Metabolism. 1994 Jul;43(7):814-8.</li>
<li>The effects of high-intensity intermittent exercise training on fat loss and fasting insulin levels of young women. Int J Obes (Lond). 2008 Apr;32(4):684-91. Epub 2008 Jan 15.</li>
<li>Effects of moderate-intensity endurance and high-intensity intermittent training on anaerobic capacity and VO2max. Med Sci Sports Exerc. 1996 Oct;28(10):1327-30.</li>
<li>High-Intensity Intermittent Exercise and Fat Loss. J Obes. 2011; 2011: 868305.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/fitness/the-tabata-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval training for fat loss</title>
		<link>http://chadandersoncscs.com/fitness/interval-training-for-fat-loss/</link>
		<comments>http://chadandersoncscs.com/fitness/interval-training-for-fat-loss/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:10:00 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=140</guid>
		<description><![CDATA[The benefits of interval training are pretty common knowledge these days&#8230;increased fat loss, improved VO2, etc.  However, the proper way to perform them is not.  When most people I talk to tell me they&#8217;re doing intervals, they usually describe something along the lines of: 5 minute jog on the treadmill followed by 5 minutes at &#8230; <a href="http://chadandersoncscs.com/fitness/interval-training-for-fat-loss/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The benefits of interval training are pretty common knowledge these days&#8230;increased fat loss, improved VO2, etc.  However, the proper way to perform them is not.  When most people I talk to tell me they&#8217;re doing intervals, they usually describe something along the lines of: 5 minute jog on the treadmill followed by 5 minutes at a higher speed/elevation, followed by 5 minutes at an even higher speed/elevation etc.  While technically this is &#8220;interval training,&#8221; there is a more effective way to go about it. <span id="more-140"></span></p>
<p>I like to keep the work intervals short, usually in the neighborhood of 30 seconds.  This will allow you to train at super high intensities.  Due to the inverse relationship between intensity and duration (the longer the interval is, the less intense it can be due to the body&#8217;s inability to sustain high intensity exercise), extending intervals to 2-3 minutes or more is just too long.</p>
<p>There are different ways to perform intervals, from Tabatas (20 seconds work, followed by 10 seconds rest), to 1:1 or 1:3 work/rest ratios (high intensity exercise for 30 seconds followed by 30 second low intensity exercise, etc).  They can be performed using resistance training exercises or through performing sprints on a track or cardiovascular equipment (ie. treadmill, bike, elliptical).</p>
<p>However you choose to incorporate intervals into your workouts, keep the high intensity portion short (to ensure the intensity really is high) and total duration to 30 minutes or less. This will allow you to experience the true benefits interval training has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/fitness/interval-training-for-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

