<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Anderson, CSCS</title>
	<atom:link href="http://chadandersoncscs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadandersoncscs.com</link>
	<description>Fitness &#38; nutrition &#124; Winchester, VA</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Quick home workout to make you sweat</title>
		<link>http://chadandersoncscs.com/workouts/quick-home-workout-to-make-you-sweat/</link>
		<comments>http://chadandersoncscs.com/workouts/quick-home-workout-to-make-you-sweat/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[home workout]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=324</guid>
		<description><![CDATA[Looking for a quick home exercise routine? Here is a workout that is sure to make you sweat! It can be done with very little equipment. All you need is a jump rope and your body. Warm-Up: 5 minutes of Jumping Jacks/Marching In Place A1) Jump Rope – 100 repetitions A2) Mountain Climbers – 100 &#8230; <a href="http://chadandersoncscs.com/workouts/quick-home-workout-to-make-you-sweat/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for a quick home exercise routine?  Here is a workout that is sure to make you sweat!  It can be done with very little equipment.  All you need is a jump rope and your body.</p>
<p>Warm-Up: 5 minutes of Jumping Jacks/Marching In Place</p>
<p>A1) Jump Rope – 100 repetitions</p>
<p>A2) Mountain Climbers – 100 repetitions</p>
<p>A3) Squat Thrusts – 15 repetitions</p>
<p><span id="more-324"></span>Rest 60 seconds and repeat 2x (Total of 3 sets)</p>
<p>B1) Bodyweight Squat – 20 repetitions</p>
<p>B2) Push-Ups – 15 repetitions</p>
<p>B3) Single Leg Hip Extension From the Floor – 12 repetitions each side</p>
<p>Rest 60 seconds and repeat 2x (Total of 3 sets)</p>
<p>C1) Leg Raises – 15 repetitions</p>
<p>C2) Bicycle Crunch – 50 repetitions</p>
<p>C3) Side Bridge – 10 repetitions each side</p>
<p>Rest 60 seconds and repeat 2x (Total of 3 sets)</p>
<p>Cool Down: 5-10 minutes of light dynamic and static stretching</p>
<p>Note on Notation: Each group (A, B, C) indicates a superset.  For these, you will perform the prescribed reps for A1, then move directly to A2 without rest and perform the prescribed repetitions.  After completing all three exercises in the group, you will take a 60 second rest interval and repeat until you have done 3 sets.  After you have performed 3 sets of the A group, you can then move on to the B group, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/workouts/quick-home-workout-to-make-you-sweat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your fitness with this exercise challenge (via The Quest: Ultimate Fitness Challenge)</title>
		<link>http://chadandersoncscs.com/workouts/test-your-fitness-with-this-exercise-challenge-via-the-quest-ultimate-fitness-challenge/</link>
		<comments>http://chadandersoncscs.com/workouts/test-your-fitness-with-this-exercise-challenge-via-the-quest-ultimate-fitness-challenge/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:08:19 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[fitness challenge]]></category>
		<category><![CDATA[The Quest: Ultimate Fitness Challenge]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=308</guid>
		<description><![CDATA[I enjoy exercise challenges. They put me in a different state of mind and allow me to push myself harder, especially when other people are involved and you are putting your times out there for comparison. This is the aspect of The Quest: Ultimate Fitness Challenge that appeals to me the most. The goal of &#8230; <a href="http://chadandersoncscs.com/workouts/test-your-fitness-with-this-exercise-challenge-via-the-quest-ultimate-fitness-challenge/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I enjoy exercise challenges.  They put me in a different state of mind and allow me to push myself harder, especially when other people are involved and you are putting your times out there for comparison.  This is the aspect of <a href="http://www.thequestchallenge.com">The Quest: Ultimate Fitness Challenge</a> that appeals to me the most.  The goal of The Quest is, of course, to complete all 10 levels of the challenge.  But the competitiveness between the users is what I believe will really drive individuals and enable them to complete the challenge.</p>
<p>The following exercise challenge is part of The Quest: Ultimate Fitness Challenge.  It&#8217;s a combination of strength endurance and cardiovascular conditioning.  <span id="more-308"></span></p>
<h3>Timed Challenge</h3>
<p>Complete the following exercises as quickly as possible.</p>
<h3>Parameters</h3>
<p>- Perform the exercises in the order presented.<br />
- Begin timing at the start of the first exercise (Jump Rope).<br />
- End timing at the completion of the last exercise (Mile Run).<br />
- Once timing begins, it does not stop until all exercise has been completed.</p>
<h3>Exercises</h3>
<p>1. Jump Rope &#8211; 100 reps<br />
2. Mountain Climbers &#8211; 50 reps<br />
3. Jump Rope &#8211; 100 reps<br />
4. Sit-Ups &#8211; 50 reps<br />
5. Jump Rope &#8211; 100 reps<br />
6. Push-Ups &#8211; 50 reps<br />
7. 1-Mile Run</p>
<p>Give this challenge a go and see how you do.  You can come back to again at some point in the future to see how your conditioning has improved since the last attempt.</p>
<p>Want more challenges like this?  <a href="http://www.thequestchallenge.com">Create a FREE account</a> at The Quest: Ultimate Fitness Challenge and see if you have what it takes to complete The Quest!</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/workouts/test-your-fitness-with-this-exercise-challenge-via-the-quest-ultimate-fitness-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you track caloric expenditure of exercise?</title>
		<link>http://chadandersoncscs.com/weight-loss/track-caloric-expenditure-of-exercise/</link>
		<comments>http://chadandersoncscs.com/weight-loss/track-caloric-expenditure-of-exercise/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:11:02 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=179</guid>
		<description><![CDATA[As part of my boot camp program, I recommend all my clients track their nutrition intake using an online tracker or mobile app. Aside from the obvious benefits of knowing how many calories you&#8217;re consuming etc., the knowledge and understanding of nutrition you gain from doing so is invaluable. It&#8217;s a tedious thing to do, &#8230; <a href="http://chadandersoncscs.com/weight-loss/track-caloric-expenditure-of-exercise/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of my <a href="http://www.afsbootcamps.com">boot camp program</a>, I recommend all my clients track their nutrition intake using an online tracker or mobile app.  Aside from the obvious benefits of knowing how many calories you&#8217;re consuming etc., the knowledge and understanding of nutrition you gain from doing so is invaluable. It&#8217;s a tedious thing to do, no doubt.  But it is well worth the effort.</p>
<p>So what about tracking caloric expenditure of exercise? <span id="more-179"></span></p>
<p>Most online diet logs that I&#8217;ve seen also give you the ability to track your exercise and provide you some estimate of caloric expenditure of the exercise performed.  In a lot of cases, they will figure these calories into your daily recommendations and allow you to eat more on the days you exercise.  While I think the intentions behind this are good, I think the end result will be counter productive.  </p>
<p>The more variables you enter into an equation to more likely you are to make a mistake.  Given the fact that diet weighs more than exercise when it comes to producing body composition changes, I like to treat exercise as a constant.  Also, people tend to overestimate the intensity of exercise which results in an inflated caloric expenditure numbers.  Combine this with the fact that people tend to underestimate their food consumption and you can easily see the issues that arise.</p>
<p>I recommend ignoring the expenditure side of the equation of focusing solely on diet.  It&#8217;s usually the more difficult aspect of a program to get right and the one people struggle with the most.  If you are able to fine-tune your diet you will more than likely will experience the results you are seeking.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/weight-loss/track-caloric-expenditure-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you shouldn&#8217;t base caloric adjustments on absolute numbers.</title>
		<link>http://chadandersoncscs.com/weight-loss/why-you-shouldnt-base-caloric-adjustments-on-absolute-numbers/</link>
		<comments>http://chadandersoncscs.com/weight-loss/why-you-shouldnt-base-caloric-adjustments-on-absolute-numbers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:08:20 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=188</guid>
		<description><![CDATA[For the longest time I have seen trainers, RDs etc. recommend absolute changes in caloric intake. The most popular recommendation by far being to increase/decrease calories by 250 per day. However, 250 calories means different things for different people and I think it&#8217;s the wrong approach to take. Suppose you have someone who weighs 250lbs &#8230; <a href="http://chadandersoncscs.com/weight-loss/why-you-shouldnt-base-caloric-adjustments-on-absolute-numbers/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the longest time I have seen trainers, RDs etc. recommend absolute changes in caloric intake. The most popular recommendation by far being to increase/decrease calories by 250 per day.  However, 250 calories means different things for different people and I think it&#8217;s the wrong approach to take.  </p>
<p>Suppose you have someone who weighs 250lbs and is consuming 2500 calories/day in order to lose weight.  Reducing intake by 250 calories per day represents a 10% decrease in daily calories.  What if the person weighs only 150lbs and is consuming 1500 calories per day in order to lose weight?  Reducing calories by 250 per day would equal a 17% decrease in daily calories.  This is a pretty sharp drop in intake at once and could have counterproductive results.  </p>
<p>A better way to go about it would be to adjust caloric intake by percentage instead of absolute numbers.  This way adjustments are relative to the individual and you avoid making adjustments that are too high for some or too low for others.  Personally, I always start with a 10% change in calories, regardless of whether someone is looking to lose weight or gain muscle.  It&#8217;s typically enough to get the person rolling again without any adverse effects that could result from too big a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/weight-loss/why-you-shouldnt-base-caloric-adjustments-on-absolute-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval workout to improve your running performance</title>
		<link>http://chadandersoncscs.com/workouts/interval-workout-to-improve-your-running-performance/</link>
		<comments>http://chadandersoncscs.com/workouts/interval-workout-to-improve-your-running-performance/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:13:39 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=297</guid>
		<description><![CDATA[Here is a simple interval workout that will improve your running performance. It can be performed on a treadmill or track. It can be performed on an incline, decline, or on flat ground. Warm-up 5-10 minutes light jog Interval 1: 3 minutes &#124; Max Effort Recover: 3 minutes &#124; 65% max Interval 2: 3 minutes &#8230; <a href="http://chadandersoncscs.com/workouts/interval-workout-to-improve-your-running-performance/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a simple interval workout that will improve your running performance.  It can be performed on a treadmill or track. It can be performed on an incline, decline, or on flat ground.</p>
<p>Warm-up 5-10 minutes light jog</p>
<p><strong>Interval 1:</strong> 3 minutes | Max Effort</p>
<p>Recover: 3 minutes | 65% max</p>
<p><strong>Interval 2:</strong> 3 minutes | Max Effort</p>
<p>Recover: 3 minutes | 65% max</p>
<p><strong>Interval 3:</strong> 3 minutes | Max Effort</p>
<p>Recover: 2 minutes 30 seconds | 65% max</p>
<p><strong>Interval 4:</strong> 3 minutes | Max Effort</p>
<p>Recover: 2 minutes 30 seconds | 65% max</p>
<p><strong> Interval 5:</strong> 3 minutes | Max Effort</p>
<p>Recover: 2 minutes | 65% max</p>
<p><strong>Interval 6:</strong> 3 minutes | Max Effort</p>
<p>Cool down: 5 minutes </p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/workouts/interval-workout-to-improve-your-running-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and easy protein smoothie recipe</title>
		<link>http://chadandersoncscs.com/nutrition/quick-and-easy-protein-smoothie-recipe/</link>
		<comments>http://chadandersoncscs.com/nutrition/quick-and-easy-protein-smoothie-recipe/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:26:16 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[smoothie]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=294</guid>
		<description><![CDATA[This is one of my all-time favorite smoothie recipes. It&#8217;s super simple and delicious! Add to blender: 12oz skim milk 6 strawberries (frozen or fresh) 1 whole banana (frozen or fresh) 1 scoop of whey protein powder 5 ice cubes Blend to your desired consistency. Makes for a great post-workout shake!]]></description>
			<content:encoded><![CDATA[<p>This is one of my all-time favorite smoothie recipes.  It&#8217;s super simple and delicious!</p>
<h3>Add to blender:</h3>
<p>12oz skim milk<br />
6 strawberries (frozen or fresh)<br />
1 whole banana (frozen or fresh)<br />
1 scoop of whey protein powder<br />
5 ice cubes</p>
<p>Blend to your desired consistency.  Makes for a great post-workout shake!</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/nutrition/quick-and-easy-protein-smoothie-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tabata Protocol: Increased intensity for increased results</title>
		<link>http://chadandersoncscs.com/fitness/the-tabata-protocol/</link>
		<comments>http://chadandersoncscs.com/fitness/the-tabata-protocol/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:38:36 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[Tabata]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=277</guid>
		<description><![CDATA[Tabata Protocol Tabata training is based on the 1996 study by Tabata et al. In the study, subjects were prescribed an exercise protocol that consisted of brief bouts (20 seconds in duration) of high intensity exercise (~170% VO2 Max) followed by short rests intervals (10 seconds in duration) and repeated for 4 minutes. Subjects were &#8230; <a href="http://chadandersoncscs.com/fitness/the-tabata-protocol/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Tabata Protocol</h3>
<p>Tabata training is based on the 1996 study by Tabata et al. In the study, subjects were prescribed an exercise protocol that consisted of brief bouts (20 seconds in duration) of high intensity exercise (~170% VO2 Max) followed by short rests intervals (10 seconds in duration) and repeated for 4 minutes.  Subjects were trained on a cycle ergometer.  The training protocol resulted in a 7ml.kg-1.min-1 increase in VO2 max and a 28% improvement in anaerobic capacity.  These results are significant because a simultaneous increase in VO2 and anaerobic capacity are not typical of traditional endurance training. Also significant was the fact that these results were achieved with a lower volume of training than would be required for traditional endurance training.<span id="more-277"></span></p>
<h3>Tabatas and Fat Loss</h3>
<p>Another benefit of the Tabata Protocol, and high-intensity interval training (HIIT) in general, is its ability to induce fat loss.  When compared to traditional cardio training, HIIT is more effective at burning fat when adjusted for volume.  In other words, when the volume is work is equal between HIIT and traditional cardio, HIIT results in more fat loss.</p>
<h3>Applications</h3>
<p>Although the original protocol was performed on a cycle ergometer, there have been many adaptations of this style of training.  It has been used with bodyweight circuits, calisthenics, traditional resistance exercises, complex exercises (multiple exercises performed as one continuous movement), sprinting, and more.  While reaching an intensity of 170% VO2 (as in the study) may not always occur with these other methods, empirical evidence suggests these adaptions of the Tabata protocol are still highly effective.</p>
<h3>Sample Tabatas</h3>
<p>Here are some sample Tabatas I like to use. Incorporate them into your workout routine.  Keep in mind that effort needs to be all out on the work sets in order for them to be effective.</p>
<p><strong>Sample #1: 4-Exercise Bodyweight Tabata</strong></p>
<p>A1) Squat Thrust &#8211; 20 seconds<br />
Rest 10 seconds<br />
A2) Split Squat Jump &#8211; 20 seconds<br />
Rest 10 seconds<br />
A3) Mixed Thrusters &#8211; 20 seconds<br />
Rest 10 seconds<br />
A4) High Knees &#8211; 20 seconds<br />
Rest 10 seconds</p>
<p>After A4, you would repeat the circuit one more time without resting (total of 4 minutes).</p>
<p><strong>Sample #2: 2-Exercise Bodyweight Tabata</strong></p>
<p>B1) Burpees &#8211; 20 seconds<br />
Rest 10 seconds<br />
B2) Mountain Climbers &#8211; 20 seconds<br />
Rest 10 seconds</p>
<p>After B2, you would repeat the circuit three more times (total of 4 minutes).</p>
<p><strong>Sample #3: Sprint Tabata</strong></p>
<p>C1) Sprint &#8211; 20 seconds<br />
Rest 10 seconds<br />
C2) Incline Sprint (3% grade) &#8211; 20 seconds<br />
Rest 10 seconds</p>
<p>After C2, you would repeat the circuit three more times (total of 4 minutes).<br />
</p>
<h4>Sources</h4>
<ul class="sources">
<li>Impact of exercise intensity on body fatness and skeletal muscle metabolism. Metabolism. 1994 Jul;43(7):814-8.</li>
<li>The effects of high-intensity intermittent exercise training on fat loss and fasting insulin levels of young women. Int J Obes (Lond). 2008 Apr;32(4):684-91. Epub 2008 Jan 15.</li>
<li>Effects of moderate-intensity endurance and high-intensity intermittent training on anaerobic capacity and VO2max. Med Sci Sports Exerc. 1996 Oct;28(10):1327-30.</li>
<li>High-Intensity Intermittent Exercise and Fat Loss. J Obes. 2011; 2011: 868305.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/fitness/the-tabata-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Workout: Plank Progression</title>
		<link>http://chadandersoncscs.com/workouts/core-workout-plank-progression/</link>
		<comments>http://chadandersoncscs.com/workouts/core-workout-plank-progression/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:31:32 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[core workout]]></category>
		<category><![CDATA[plank]]></category>
		<category><![CDATA[side bridge]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=274</guid>
		<description><![CDATA[Add this plank progression to your workouts to build rock solid abdominals! A1) Plank &#8211; Hold 30 seconds A2) Side Bridge (Right Side) &#8211; Hold 30 seconds A3) Plank &#8211; Hold 30 seconds A4) Side Bridge (Left Side) &#8211; Hold 30 seconds A5) Plank with Alternating Superman &#8211; 60 seconds You should move through each &#8230; <a href="http://chadandersoncscs.com/workouts/core-workout-plank-progression/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Add this plank progression to your workouts to build rock solid abdominals!</p>
<p>A1) Plank &#8211; Hold 30 seconds<br />
A2) Side Bridge (Right Side) &#8211; Hold 30 seconds<br />
A3) Plank &#8211; Hold 30 seconds<br />
A4) Side Bridge (Left Side) &#8211; Hold 30 seconds<br />
A5) Plank with Alternating Superman &#8211; 60 seconds</p>
<p>You should move through each progression while maintaining the Plank and/or Side Bridge.  In other words, aside from your feet and elbows, no other part of your body should touch the ground until all 5 progressions have been completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/workouts/core-workout-plank-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritizing dietary requirements for weight loss</title>
		<link>http://chadandersoncscs.com/weight-loss/dietary-requirements-prioritized/</link>
		<comments>http://chadandersoncscs.com/weight-loss/dietary-requirements-prioritized/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:58:05 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=253</guid>
		<description><![CDATA[When it comes to dieting for weight loss you need to get your priorities in order. With so much attention given to carbs these days it&#8217;s easy to lose sight of what&#8217;s really important. So, here you go&#8230;dietary requirements prioritized. 1) Calories &#8211; If you&#8217;re consuming too many calories, it doesn&#8217;t matter how much protein, &#8230; <a href="http://chadandersoncscs.com/weight-loss/dietary-requirements-prioritized/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to dieting for weight loss you need to get your priorities in order.  With so much attention given to carbs these days it&#8217;s easy to lose sight of what&#8217;s really important. So, here you go&#8230;dietary requirements prioritized.</p>
<p>1) Calories &#8211; If you&#8217;re consuming too many calories, it doesn&#8217;t matter how much protein, fat, or carbs you&#8217;re eating&#8230;you&#8217;re going to gain weight or at least not lose weight.</p>
<p>2) Protein &#8211; If you&#8217;re not consuming enough protein while on a calorie restricted diet, you&#8217;re going to lose muscle.  If you lose muscle, your metabolism will drop.  <span id="more-253"></span>Not as much as some would like to think (just like adding a pound of muscle doesn&#8217;t increase your metabolism as much as some would like to think), but every little bit is important.</p>
<p>3) Fat &#8211; You need to consume enough good fats for metabolic processes to work properly and to maintain cellular functions.</p>
<p>4) Carbs &#8211; If you can survive on 0 grams of carbs per day, putting them last is the only place that makes sense.  Besides, if the above are set properly carbs will fall where they need to be.</p>
<p>The above parameters should be set in order.  See <a href="http://chadandersoncscs.com/weight-loss/nutrition-for-weight-loss/">Nutrition for Weight Loss</a> for the details on setting each of the four variables.  To simplify the process, focus on one step at a time.  First, set your calories.  When you are able to hit your calorie goals on a daily basis, move to step two and focus on protein intake.  Once you&#8217;re able to hit your goals for both calories and protein, move to step three.  Once you get things clicking with steps 1-3 everything should be in working order.  Keep in mind, however, when weight loss occurs each parameter will have to be reset in order to maintain progress.</p>
<p>Taking the above approach will simplify the process and have you focusing on one thing at a time.  Trying to tackle everything at once can easily become too much. I&#8217;ve used these guidelines and approach with many clients and it works.  Give it a try and see how it works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/weight-loss/dietary-requirements-prioritized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full body workout to kickstart your New Year!</title>
		<link>http://chadandersoncscs.com/workouts/full-body-workout-to-kickstart-your-new-year/</link>
		<comments>http://chadandersoncscs.com/workouts/full-body-workout-to-kickstart-your-new-year/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:21:26 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=251</guid>
		<description><![CDATA[Use this full body routine to get the New Year started on the right foot! The supersets reduce workout time while maximizing calorie burn to assist with your fat loss efforts. Warm-Up 5-10 minute jog A1) Split Squat &#8211; 3 sets of 8 reps A2) Dumbbell Chest Press, Incline &#8211; 3 sets of 8 reps &#8230; <a href="http://chadandersoncscs.com/workouts/full-body-workout-to-kickstart-your-new-year/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Use this full body routine to get the New Year started on the right foot!  The supersets reduce workout time while maximizing calorie burn to assist with your fat loss efforts.</p>
<p>Warm-Up 5-10 minute jog</p>
<p>A1) Split Squat &#8211; 3 sets of 8 reps<br />
A2) Dumbbell Chest Press, Incline &#8211; 3 sets of 8 reps<br />
Rest 45-60 seconds between sets</p>
<p>B1) Romanian Deadlift &#8211; 3 sets of 10 reps<br />
B2) One Arm Dumbbell Row, Standing &#8211; 3 sets of 8 reps<br />
Rest 45-60 seconds between sets</p>
<p>C1) Hip Bridge, Single Leg &#8211; 3 sets of 12 reps<br />
C2) Push-Ups &#8211; 3 sets of 10 reps<br />
C2) Dumbbell Pullovers &#8211; 3 sets of 10 reps<br />
Rest 45-60 seconds between sets</p>
<p>D1) Dumbbell Lateral Raise &#8211; 3 sets of 10 reps<br />
D2) Dumbbell Curl &#8211; 3 sets of 10 reps<br />
D3) Lying Triceps Extension &#8211; 3 sets of 10 reps<br />
Rest 45-60 seconds between sets</p>
<p>E1) Plank &#8211; 3 sets of 60-second holds<br />
E2) Russian Twist &#8211; 3 sets of 20 reps (weighted)<br />
Rest 45-60 seconds between sets</p>
<p>Note: A1)..A2)&#8230;etc represent supersets.  Both exercises should be performed back-to-back without rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/workouts/full-body-workout-to-kickstart-your-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

