<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Anderson, CSCS &#187; Nutrition</title>
	<atom:link href="http://chadandersoncscs.com/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadandersoncscs.com</link>
	<description>Personal Training &#38; Nutrition</description>
	<lastBuildDate>Sun, 24 Jan 2010 22:02:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Tip on Protein Intake During Caloric Restriction</title>
		<link>http://chadandersoncscs.com/2009/11/17/quick-tip-on-protein-intake-during-caloric-restriction/</link>
		<comments>http://chadandersoncscs.com/2009/11/17/quick-tip-on-protein-intake-during-caloric-restriction/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=158</guid>
		<description><![CDATA[I just wanted to post a quick tip on protein intake while on a calorie restricted diet. When calories are reduced (caloric deficit created), your body&#8217;s need for protein increases. Therefore, be extra aware of your protein intake during a calorie restriction.  Protein intake should be in the neighborhood of 1.0g/lb of body weight.  This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F11%2F17%2Fquick-tip-on-protein-intake-during-caloric-restriction%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F11%2F17%2Fquick-tip-on-protein-intake-during-caloric-restriction%2F" height="61" width="51" /></a></div><p>I just wanted to post a quick tip on protein intake while on a calorie restricted diet. When calories are reduced (caloric deficit created), your body&#8217;s need for protein increases. Therefore, be extra aware of your protein intake during a calorie restriction.  Protein intake should be in the neighborhood of 1.0g/lb of body weight.  This will vary a little according to body fat, etc.  But generally speaking, this is a good place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/2009/11/17/quick-tip-on-protein-intake-during-caloric-restriction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Blame Genetics for Our Weight Issues</title>
		<link>http://chadandersoncscs.com/2009/10/20/dont-blame-genetics-for-our-weight-issues/</link>
		<comments>http://chadandersoncscs.com/2009/10/20/dont-blame-genetics-for-our-weight-issues/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=117</guid>
		<description><![CDATA[One thing that comes up quite frequently when discussing obesity and weight loss is the role our genetics plays.  Most people are quick to point the finger and say, &#8220;It&#8217;s my genetics&#8221; or &#8220;it&#8217;s in the genes&#8221; when figuring out the determining factor in our weight issues.  While some people may disagree with me, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F10%2F20%2Fdont-blame-genetics-for-our-weight-issues%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F10%2F20%2Fdont-blame-genetics-for-our-weight-issues%2F" height="61" width="51" /></a></div><p>One thing that comes up quite frequently when discussing obesity and weight loss is the role our genetics plays.  Most people are quick to point the finger and say, &#8220;It&#8217;s my genetics&#8221; or &#8220;it&#8217;s in the genes&#8221; when figuring out the determining factor in our weight issues.  While some people may disagree with me, I&#8217;m telling you it&#8217;s not our genetics!</p>
<p>While genetic makeup may predispose you to being overweight, it is not the determining factor of whether or not you will become overweight.  Genetics are heavily influenced by environmental factors (ie. diet &amp; exercise).  I think we can all agree that genetics have changed very little since the early 1900&#8217;s, yet incidence of obesity/overweight, and the chronic diseases which accompany it (ie. heart disease, diabetes, cancer, etc.), has skyrocketed!  Why?  Our nutrition (mainly) and exercise habits.</p>
<p>Since we have migrated from whole foods to processed foods, coupled with the food industry&#8217;s love of inexpensive high fructose corn syrup (check the labels, it&#8217;s in EVERYTHING!), our waistlines have expanded out of control.  And any study that says we&#8217;re just as active today as we were 50 years ago should give back the money they used to fund it.</p>
<p>If our own epidemic isn&#8217;t evidence enough, just look to other countries who are now allowing McDonald&#8217;s to set up shop on their street corners and see how their body weight, and health, has changed.  Should we point the finger at their genetics, also?  Nope.</p>
<p>While I&#8217;m not claiming that genetics has nothing to do with our obesity epidemic, I am saying it is not the determining factor of whether you will become obese/overweight or not.  This should give you hope that no matter what hand you&#8217;ve been dealt by your genetics, there is something you can do about it.  Just keep pushing forward and don&#8217;t give up!</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/2009/10/20/dont-blame-genetics-for-our-weight-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Approach to Caloric Restriction &amp; Weight Loss</title>
		<link>http://chadandersoncscs.com/2009/10/15/a-different-approach-to-caloric-restriction-weight-loss/</link>
		<comments>http://chadandersoncscs.com/2009/10/15/a-different-approach-to-caloric-restriction-weight-loss/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[whole foods]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=110</guid>
		<description><![CDATA[Reducing the number of calories consumed helps many people lose weight.  No doubt about it.  However, reducing the amount of food you eat also decreases the nutrients your body is receiving.  In an environment where many of the foods consumed are of low nutritional value, reducing the amount taken in increases the chances of nutrient [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F10%2F15%2Fa-different-approach-to-caloric-restriction-weight-loss%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F10%2F15%2Fa-different-approach-to-caloric-restriction-weight-loss%2F" height="61" width="51" /></a></div><p>Reducing the number of calories consumed helps many people lose weight.  No doubt about it.  However, reducing the amount of food you eat also decreases the nutrients your body is receiving.  In an environment where many of the foods consumed are of low nutritional value, reducing the amount taken in increases the chances of nutrient deficiency.  So how do you tackle this issue? Build your diet around whole foods.</p>
<p>Processed foods have a lousy calorie/nutrient ratio.  They contain a lot of calories, but provide very few nutrients.  Therefore, they have to be over-consumed in order to get the nutrients your body needs (and they usually are of poor quality).</p>
<p>Whole foods, on the other hand, contain far fewer calories and are abundant in the nutrients. This will allow you to eat less (fewer calories) while maintaining (more likely increasing) adequate nutrient intake.  The result?  Caloric restriction without the depletion of vitamins and minerals your body needs to function properly.</p>
<p>If you are unsure of what a whole food is, that&#8217;s ok.  Simply ask yourself this question. Would a caveman have had access to this food?  If the answer is no, it&#8217;s likely not a whole food.</p>
<p>To help with your search for whole foods while shopping, stick to the perimeter of the supermarket instead of the ailes.  That&#8217;s where you will find the majority of the whole foods available.  Start including them in your diet and I&#8217;m sure you will appreciate the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/2009/10/15/a-different-approach-to-caloric-restriction-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-6 &amp; Omega-3 Fatty Acids</title>
		<link>http://chadandersoncscs.com/2009/10/13/omega-6-omega-3-fatty-acids/</link>
		<comments>http://chadandersoncscs.com/2009/10/13/omega-6-omega-3-fatty-acids/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[omega-6]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=97</guid>
		<description><![CDATA[The omega fatty acids (omega-6/omega-3) are a hot topic of discussion these days.  What you may not know are the correct ratios between the two for optimal health.  While both are necessary and beneficial to health, everyone knows that too much of a good thing can end up being a bad thing.  Such is the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F10%2F13%2Fomega-6-omega-3-fatty-acids%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F10%2F13%2Fomega-6-omega-3-fatty-acids%2F" height="61" width="51" /></a></div><p>The omega fatty acids (omega-6/omega-3) are a hot topic of discussion these days.  What you may not know are the correct ratios between the two for optimal health.  While both are necessary and beneficial to health, everyone knows that too much of a good thing can end up being a bad thing.  Such is the case with omega-6 fatty acids.</p>
<p>High intakes of omega-6 fatty acids (with low intakes of omega-3&#8217;s) can lead to inflammation associated with heart disease, cancer, and arthritis.  With the widespread use of omega-6 containing oils in processed and fried foods, over-consumption of these fats is a growing problem in the United States.  While an omega-6:omega-3 ratio of  of 3:1 is advised, it is currently estimated that the ratio is 15-17:1 in Western diets.</p>
<p>In order to help bring our ratios to a healthier level, we need to be conscious of what is in the foods we are eating.  Here are a couple of lists to help get your omega-6:omega-3 fatty acids to a more optimal level.</p>
<p><strong><span id="more-97"></span>Reduce consumption of these foods (Higher omega-6 concentrations)</strong></p>
<ul>
<li>Corn oil</li>
<li>Soybean oil</li>
<li>Safflower oil</li>
<li>Cottenseed Oil</li>
<li>Grain fed beef</li>
</ul>
<p><strong>Increase consumption of these foods (Higher omega-3 concentrations)</strong></p>
<ul>
<li>Salmon</li>
<li>Trout</li>
<li>Mackerel</li>
<li>Herring</li>
<li>Grass fed beef</li>
<li>Omega-3 enriched eggs</li>
</ul>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/2009/10/13/omega-6-omega-3-fatty-acids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portion Control</title>
		<link>http://chadandersoncscs.com/2009/10/08/portion-control/</link>
		<comments>http://chadandersoncscs.com/2009/10/08/portion-control/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[portion control]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=84</guid>
		<description><![CDATA[Overeating killing your weight loss progress?  Buy smaller plates!  Research has shown that using smaller plates results in lower caloric consumption.  This isn&#8217;t just due to less food being able to fit on smaller plates, but because the psychological impact of having relatively small portions on a large plate is too much [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F10%2F08%2Fportion-control%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F10%2F08%2Fportion-control%2F" height="61" width="51" /></a></div><p>Overeating killing your weight loss progress?  Buy smaller plates!  Research has shown that using smaller plates results in lower caloric consumption.  This isn&#8217;t just due to less food being able to fit on smaller plates, but because the psychological impact of having relatively small portions on a large plate is too much to overcome.  Too much empty space on a plate makes it seem like you&#8217;re not getting enough food.</p>
<p>So, to help reduce your waist size, reduce your plate size!</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/2009/10/08/portion-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Fish Oil</title>
		<link>http://chadandersoncscs.com/2009/10/05/benefits-fish-oil/</link>
		<comments>http://chadandersoncscs.com/2009/10/05/benefits-fish-oil/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[heart health]]></category>

		<guid isPermaLink="false">http://chadandersoncscs.com/?p=33</guid>
		<description><![CDATA[While I&#8217;m not a big advocate of nutritional supplements, there are a few that I feel are important to include in your diet.  The number one supplement on that list is fish oil. While this list is not exhaustive, here are some of the major benefits of fish oil (omega-3) shown through research and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F10%2F05%2Fbenefits-fish-oil%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchadandersoncscs.com%2F2009%2F10%2F05%2Fbenefits-fish-oil%2F" height="61" width="51" /></a></div><p>While I&#8217;m not a big advocate of nutritional supplements, there are a few that I feel are important to include in your diet.  The number one supplement on that list is fish oil. While this list is not exhaustive, here are some of the major benefits of fish oil (omega-3) shown through research and why I recommend it:</p>
<p>1. May reduce your risk of coronary artery disease.</p>
<p>2. May decrease symptoms of depression.</p>
<p>3. May help with fat loss in overweight/obese individuals.</p>
<p>4. May reduce blood pressure in hypertensive individuals.</p>
<p>5. May reduce inflammation and therefore be an effective therapeutic in acute and chronic inflammatory diseases.</p>
<p>6. May enhance glucose-insulin metabolism.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadandersoncscs.com/2009/10/05/benefits-fish-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
